Over 15 years experience of providing support of MEAN WELL Power Supplies
Description
Description
Features
Universal AC input / Full range |
Protections: Short circuit / Overload / Over voltage / Over temperature |
Cooling by free air convection |
Can be installed on DIN rail TS35 / 7.5 or 15 |
UL508 (industrial control equipment) listed |
EN61000-6-2 (EN50082-2) industrial immunity level |
100% full load burn-in test |
Low cost |
3 years warranty for NDR series 2 years warranty for EDR series |
General Specification
AC input voltage range | 90~264VAC; 127~370VDC |
AC inrush current (max.) | Cold start, 35A at 230VAC |
DC adjustment range | 12V: 12~14V, 24V: 24~28V, 48V: 48~55V |
Current adjustment range | 10%~100% rated output current adjustable by 1~10Vdc, PWM signal or resistance |
Overload protection | 105%~130% Constant current limiting, auto-recovery |
Over voltage protection | 14V: 14~17V, 24V: 29~33V, 48V: 56~65V |
Over temperature protection | Shut down o/p voltage, re-power on to recover |
Withstand voltage | I/P-O/P: 3kVAC, I/P-FG: 2kVAC, O/P-FG: 0.5kVAC |
Working temperature | -20~+70!aC (refer to output derating curve |
Safety standards | UL60950-1, TUV EN60950-1 approved |
EMC standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2), EN61204-3 |
Connection (screw DIN terminal) | I/P: 3 poles, O/P: 4 poles |
Dimension (LxWxH) (mm) | 40x 125.2x 113.5 |
Specifications
Specifications
-
Length125.2 mm
-
Width113.5 mm
-
Height40 mm
-
Weight0.6 kg
File Downloads
File Downloads
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.